The Epicurus Index and Other Indices
| The Epicurus Index see list below |
|
| Dow Jones Industrials | |
| NASDAQ Composite | |
| S&P 500 | |
| 10 Year Treasury | |
| Crude Oil | |
| FTSE 100 (London) | |
| CAC 40 (Paris) | |
| DAX (Frankfurt) | |
| Hang Seng (Hong Kong) | |
| Nikkei 225 (Osaka) | |
| Straits Times (Singapore) |
The Epicurus Index (above) is our own index, consisting of 26 stocks, listed below, representing food, beverages and lodging. Each ticker symbol is linked to its corresponding page, providing company information.
| Ticker Symbol | Company Name | Ticker Symbol | Company Name |
| DEO | Diageo plc | ROX | Castle Brands |
| CQB | Chiquita Brands | STZ | Constellation Brands |
| YUM | Yum Brands, Inc. | BGS | B & G Foods, Inc. |
| SFD | Smithfield Foods, Inc. | HSY | The Hershey Company |
| MHGC | Morgan’s Hotel Group | WYNN | Wynn Resorts Limited |
| OEH | Orient-Express Hotels | KO | The Coca-Cola Company |
| CAG | ConAgra Foods, Inc. | PEP | Pepsico, Inc. |
| KFT | Kraft Foods, Inc. | SYY | Sysco Corporation |
| TSN | Tyson Foods, Inc. | DLM | DelMonte Foods, Inc. |
| MCD | McDonald’s Corp. | BKC | Burger King Holdings Inc. |
| WMT | Wal-Mart Stores, Inc. | DRI | Darden Restaurants, Inc. |
| MAR | Marriott International | WEN | Wendy’s/Arby’s Group |
| CHH | Choice Hotels, Inc. | HOT | Starwood Hotels & Resorts |
Find more information, such as precious and common metals and currencies on this page.
Market News from The Wall Street Journal.
WSJ.com: Markets: Markets







